Carroll County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Carroll County, Ohio. Total population of Carroll County, Ohio is estimated at 28,187 people with 14,162 male and 14,025 female. There are 137 more men than women in the county, which is 0.49% of the total population.
The Carroll County, Ohio Gender Ratio is 101 men to 100 women (101:100) or 1.01. Carroll County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Carroll County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Carroll County, Ohio by age.
Age Range | Carroll County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 117 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 86 to 100 | 67 to 100 | 79 to 100 |
85 and over | 54 to 100 | 50 to 100 | 79 to 100 |
Cities in Carroll County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amsterdam, Augusta, Bowerston, Carrollton, Dellroy, Kensington, Leesville, Magnolia, Malvern, Mechanicstown, and Sherrodsville.
Other acceptable city names that fall in this region include:
Harlem Spgs and Harlem Springs.