Champaign County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Champaign County, Ohio. Total population of Champaign County, Ohio is estimated at 39,128 people with 19,485 male and 19,643 female. There are 158 more women than men in the county, which is 0.4% of the total population.
The Champaign County, Ohio Gender Ratio is 99 men to 100 women (99:100) or 0.99. Champaign County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Champaign County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Champaign County, Ohio by age.
Age Range | Champaign County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 114 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 67 to 100 | 79 to 100 |
85 and over | 49 to 100 | 50 to 100 | 79 to 100 |
Cities in Champaign County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cable, Christiansburg, Conover, Mechanicsburg, Mingo, North Lewisburg, Rosewood, Saint Paris, Urbana, Westville, and Woodstock.
Other acceptable city names that fall in this region include:
Christiansbrg and N Lewisburg.