Clark County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clark County, Ohio. Total population of Clark County, Ohio is estimated at 136,554 people with 66,229 male and 70,325 female. There are 4,096 more women than men in the county, which is 3% of the total population.
The Clark County, Ohio Gender Ratio is 94 men to 100 women (94:100) or 0.94. Clark County, Ohio's gender ratio is lower than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Clark County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clark County, Ohio by age.
Age Range | Clark County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 102 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 91 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 67 to 100 | 79 to 100 |
85 and over | 54 to 100 | 50 to 100 | 79 to 100 |
Cities in Clark County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Catawba, Donnelsville, Enon, Medway, New Carlisle, North Hampton, South Charleston, South Vienna, Springfield, and Tremont City.
Other acceptable city names that fall in this region include:
S Charleston.