Columbiana County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Columbiana County, Ohio. Total population of Columbiana County, Ohio is estimated at 105,686 people with 53,258 male and 52,428 female. There are 830 more men than women in the county, which is 0.79% of the total population.
The Columbiana County, Ohio Gender Ratio is 102 men to 100 women (102:100) or 1.02. Columbiana County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Columbiana County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Columbiana County, Ohio by age.
Age Range | Columbiana County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 119 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 120 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 114 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 50 to 100 | 79 to 100 |
Cities in Columbiana County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Columbiana, Damascus, East Liverpool, East Palestine, East Rochester, Elkton, Hanoverton, Homeworth, Leetonia, Lisbon, Negley, New Waterford, North Georgetown, Rogers, Salem, Salineville, Summitville, Washingtonville, Wellsville, West Point, and Winona.
Other acceptable city names that fall in this region include:
Calcutta, E Liverpool, E Palestine, E Rochester, N Georgetown, and Washingtonvle.