Coshocton County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Coshocton County, Ohio. Total population of Coshocton County, Ohio is estimated at 36,516 people with 18,082 male and 18,434 female. There are 352 more women than men in the county, which is 0.96% of the total population.
The Coshocton County, Ohio Gender Ratio is 98 men to 100 women (98:100) or 0.98. Coshocton County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Coshocton County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Coshocton County, Ohio by age.
Age Range | Coshocton County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 100 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 95 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 67 to 100 | 79 to 100 |
85 and over | 49 to 100 | 50 to 100 | 79 to 100 |
Cities in Coshocton County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bakersville, Blissfield, Brinkhaven, Conesville, Coshocton, Fresno, Keene, Plainfield, Walhonding, Warsaw, and West Lafayette.
Other acceptable city names that fall in this region include:
New Bedford and W Lafayette.