Defiance County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Defiance County, Ohio. Total population of Defiance County, Ohio is estimated at 38,510 people with 19,024 male and 19,486 female. There are 462 more women than men in the county, which is 1.2% of the total population.
The Defiance County, Ohio Gender Ratio is 98 men to 100 women (98:100) or 0.98. Defiance County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Defiance County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Defiance County, Ohio by age.
Age Range | Defiance County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 102 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 67 to 100 | 79 to 100 |
85 and over | 41 to 100 | 50 to 100 | 79 to 100 |
Cities in Defiance County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Defiance, Evansport, Farmer, Hicksville, Jewell, Mark Center, Ney, and Sherwood.
Other acceptable city names that fall in this region include:
Stryker.