Fairfield County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Fairfield County, Ohio. Total population of Fairfield County, Ohio is estimated at 150,381 people with 74,821 male and 75,560 female. There are 739 more women than men in the county, which is 0.49% of the total population.
The Fairfield County, Ohio Gender Ratio is 99 men to 100 women (99:100) or 0.99. Fairfield County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Fairfield County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Fairfield County, Ohio by age.
Age Range | Fairfield County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 121 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 110 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 74 to 100 | 67 to 100 | 79 to 100 |
85 and over | 53 to 100 | 50 to 100 | 79 to 100 |
Cities in Fairfield County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amanda, Baltimore, Bremen, Carroll, Lancaster, Lithopolis, Millersport, Pickerington, Pleasantville, Rushville, Stoutsville, Sugar Grove, and Thurston.
Other acceptable city names that fall in this region include:
Etna and Hideaway Hls.