Logan County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Logan County, Ohio. Total population of Logan County, Ohio is estimated at 45,507 people with 22,456 male and 23,051 female. There are 595 more women than men in the county, which is 1.31% of the total population.
The Logan County, Ohio Gender Ratio is 97 men to 100 women (97:100) or 0.97. Logan County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Logan County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Logan County, Ohio by age.
Age Range | Logan County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 92 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 50 to 100 | 79 to 100 |
Cities in Logan County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belle Center, Bellefontaine, De Graff, East Liberty, Huntsville, Lakeview, Lewistown, Middleburg, Quincy, Ridgeway, Rushsylvania, Russells Point, West Liberty, and Zanesfield.
Other acceptable city names that fall in this region include:
Russells Pt.