Meigs County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Meigs County, Ohio. Total population of Meigs County, Ohio is estimated at 23,331 people with 11,461 male and 11,870 female. There are 409 more women than men in the county, which is 1.75% of the total population.
The Meigs County, Ohio Gender Ratio is 97 men to 100 women (97:100) or 0.97. Meigs County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Meigs County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Meigs County, Ohio by age.
Age Range | Meigs County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 50 to 100 | 79 to 100 |
Cities in Meigs County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Chester, Langsville, Long Bottom, Middleport, Pomeroy, Portland, Racine, Reedsville, Rutland, Syracuse, and Tuppers Plains.
Other acceptable city names that fall in this region include:
Dexter and Tuppers Plns.