Miami County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Miami County, Ohio. Total population of Miami County, Ohio is estimated at 103,900 people with 51,303 male and 52,597 female. There are 1,294 more women than men in the county, which is 1.25% of the total population.
The Miami County, Ohio Gender Ratio is 98 men to 100 women (98:100) or 0.98. Miami County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Miami County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Miami County, Ohio by age.
Age Range | Miami County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 67 to 100 | 79 to 100 |
85 and over | 51 to 100 | 50 to 100 | 79 to 100 |
Cities in Miami County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Casstown, Covington, Fletcher, Laura, Ludlow Falls, Piqua, Pleasant Hill, Potsdam, Tipp City, Troy, and West Milton.
Other acceptable city names that fall in this region include:
Phoneton and Potsdm.