Perry County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Perry County, Ohio to two significant digits. Total population of Perry County, Ohio is estimated at 35,812 people with 17,903 male and 17,909 female. There are 6 more women than men in the county, which is 0.02% of the total population.
The Perry County, Ohio Gender Ratio is 100 men to 100 women (100:100) or 1. Perry County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Perry County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Perry County, Ohio by age.
Age Range | Perry County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 111 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 60 to 100 | 67 to 100 | 79 to 100 |
85 and over | 43 to 100 | 50 to 100 | 79 to 100 |
Cities in Perry County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Corning, Glenford, Junction City, Mount Perry, Moxahala, New Lexington, New Straitsville, Roseville, Shawnee, Somerset, and Thornville.
Other acceptable city names that fall in this region include:
Hemlock, Rendville, and New Straitsvl.