Williams County, Ohio Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Williams County, Ohio. Total population of Williams County, Ohio is estimated at 37,291 people with 18,541 male and 18,750 female. There are 209 more women than men in the county, which is 0.56% of the total population.
The Williams County, Ohio Gender Ratio is 99 men to 100 women (99:100) or 0.99. Williams County, Ohio's gender ratio is higher than the Ohio State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Williams County, Ohio Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Williams County, Ohio by age.
Age Range | Williams County Ratio | Ohio State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 95 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 115 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 67 to 100 | 79 to 100 |
85 and over | 48 to 100 | 50 to 100 | 79 to 100 |
Cities in Williams County, Ohio
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alvordton, Blakeslee, Bryan, Edgerton, Edon, Kunkle, Montpelier, Pioneer, Stryker, and West Unity.
Other acceptable city names that fall in this region include:
Archbold, Evansport, and Holiday City.