Atoka County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Atoka County, Oklahoma. Total population of Atoka County, Oklahoma is estimated at 13,796 people with 7,210 male and 6,586 female. There are 624 more men than women in the county, which is 4.52% of the total population.
The Atoka County, Oklahoma Gender Ratio is 109 men to 100 women (109:100) or 1.09. Atoka County, Oklahoma's gender ratio is higher than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Atoka County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Atoka County, Oklahoma by age.
Age Range | Atoka County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 123 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 116 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 96 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 123 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 140 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 133 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 149 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 115 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 85 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 86 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 68 to 100 † | 54 to 100 | 79 to 100 |
Cities in Atoka County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Atoka, Caney, Daisy, Lane, Stringtown, and Wardville.
Other acceptable city names that fall in this region include:
Farris.