Cleveland County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cleveland County, Oklahoma. Total population of Cleveland County, Oklahoma is estimated at 269,908 people with 134,607 male and 135,301 female. There are 694 more women than men in the county, which is 0.26% of the total population.
The Cleveland County, Oklahoma Gender Ratio is 99 men to 100 women (99:100) or 0.99. Cleveland County, Oklahoma's gender ratio is higher than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cleveland County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cleveland County, Oklahoma by age.
Age Range | Cleveland County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 79 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 71 to 100 | 79 to 100 |
85 and over | 53 to 100 | 54 to 100 | 79 to 100 |
Cities in Cleveland County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Lexington, Newalla, Noble, Norman, and Oklahoma City.
Other acceptable city names that fall in this region include:
Etowah, Moore, Slaughterville, and Slaughtervl.