Cotton County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Cotton County, Oklahoma to two significant digits. Total population of Cotton County, Oklahoma is estimated at 6,150 people with 3,080 male and 3,070 female. There are 10 more women than men in the county, which is 0.16% of the total population.
The Cotton County, Oklahoma Gender Ratio is 100 men to 100 women (100:100) or 1. Cotton County, Oklahoma's gender ratio is higher than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cotton County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cotton County, Oklahoma by age.
Age Range | Cotton County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 123 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 113 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 106 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 101 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 102 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 99 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 112 to 100 † | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 102 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 94 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 † | 93 to 100 | 93 to 100 |
65 to 69 | 97 to 100 † | 90 to 100 | 79 to 100 |
70 to 74 | 77 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 95 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 79 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 46 to 100 † | 54 to 100 | 79 to 100 |
Cities in Cotton County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Devol, Randlett, Temple, and Walters.