Craig County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Craig County, Oklahoma. Total population of Craig County, Oklahoma is estimated at 14,582 people with 7,474 male and 7,108 female. There are 366 more men than women in the county, which is 2.51% of the total population.
The Craig County, Oklahoma Gender Ratio is 105 men to 100 women (105:100) or 1.05. Craig County, Oklahoma's gender ratio is higher than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Craig County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Craig County, Oklahoma by age.
Age Range | Craig County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 135 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 126 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 125 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 129 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 121 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 108 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 77 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 46 to 100 † | 54 to 100 | 79 to 100 |
Cities in Craig County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Cabin, Bluejacket, Ketchum, Vinita, and Welch.
Other acceptable city names that fall in this region include:
Centralia, Pensacola, White Oak, Grand Lake Towne, and Grnd Lke Town.