Delaware County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Delaware County, Oklahoma. Total population of Delaware County, Oklahoma is estimated at 41,446 people with 20,364 male and 21,082 female. There are 718 more women than men in the county, which is 1.73% of the total population.
The Delaware County, Oklahoma Gender Ratio is 97 men to 100 women (97:100) or 0.97. Delaware County, Oklahoma's gender ratio is lower than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Delaware County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Delaware County, Oklahoma by age.
Age Range | Delaware County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 97 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 89 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 87 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 100 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 109 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 92 to 100 | 71 to 100 | 79 to 100 |
85 and over | 65 to 100 | 54 to 100 | 79 to 100 |
Cities in Delaware County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Afton, Colcord, Eucha, Grove, Jay, Kansas, Oaks, Rose, and Twin Oaks.
Other acceptable city names that fall in this region include:
Bernice, Cleora, Monkey Island, W Siloam Spgs, and West Siloam Springs.