Ellis County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Ellis County, Oklahoma. Total population of Ellis County, Oklahoma is estimated at 4,150 people with 2,052 male and 2,098 female. There are 46 more women than men in the county, which is 1.11% of the total population.
The Ellis County, Oklahoma Gender Ratio is 98 men to 100 women (98:100) or 0.98. Ellis County, Oklahoma's gender ratio is equal to the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ellis County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ellis County, Oklahoma by age.
Age Range | Ellis County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 99 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 96 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 134 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 83 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 120 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 94 to 100 † | 100 to 100 | 100 to 100 |
45 to 49 | 100 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 104 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 102 to 100 † | 93 to 100 | 93 to 100 |
65 to 69 | 98 to 100 † | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 100 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 45 to 100 † | 54 to 100 | 79 to 100 |
Cities in Ellis County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arnett, Fargo, Gage, and Shattuck.
Other acceptable city names that fall in this region include:
Harmon.