Haskell County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Haskell County, Oklahoma. Total population of Haskell County, Oklahoma is estimated at 12,896 people with 6,476 male and 6,420 female. There are 56 more men than women in the county, which is 0.43% of the total population.
The Haskell County, Oklahoma Gender Ratio is 101 men to 100 women (101:100) or 1.01. Haskell County, Oklahoma's gender ratio is higher than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Haskell County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Haskell County, Oklahoma by age.
Age Range | Haskell County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 131 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 125 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 110 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 99 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 64 to 100 † | 54 to 100 | 79 to 100 |
Cities in Haskell County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hoyt, Keota, Kinta, Lequire, Mccurtain, Stigler, and Whitefield.
Other acceptable city names that fall in this region include:
Cowlington and Hoyt.