Johnston County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Johnston County, Oklahoma. Total population of Johnston County, Oklahoma is estimated at 11,103 people with 5,426 male and 5,677 female. There are 251 more women than men in the county, which is 2.26% of the total population.
The Johnston County, Oklahoma Gender Ratio is 96 men to 100 women (96:100) or 0.96. Johnston County, Oklahoma's gender ratio is lower than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Johnston County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnston County, Oklahoma by age.
Age Range | Johnston County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 88 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 115 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 84 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 117 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 87 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 91 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 59 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 75 to 100 † | 54 to 100 | 79 to 100 |
Cities in Johnston County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bromide, Coleman, Connerville, Mannsville, Milburn, Mill Creek, Ravia, Tishomingo, and Wapanucka.