Kay County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Kay County, Oklahoma. Total population of Kay County, Oklahoma is estimated at 45,478 people with 22,485 male and 22,993 female. There are 508 more women than men in the county, which is 1.12% of the total population.
The Kay County, Oklahoma Gender Ratio is 98 men to 100 women (98:100) or 0.98. Kay County, Oklahoma's gender ratio is equal to the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Kay County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kay County, Oklahoma by age.
Age Range | Kay County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 71 to 100 | 79 to 100 |
85 and over | 57 to 100 | 54 to 100 | 79 to 100 |
Cities in Kay County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Blackwell, Braman, Kaw City, Nardin, Newkirk, Ponca City, and Tonkawa.
Other acceptable city names that fall in this region include:
Kaw and Peckham.