Major County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Major County, Oklahoma. Total population of Major County, Oklahoma is estimated at 7,750 people with 3,809 male and 3,941 female. There are 132 more women than men in the county, which is 1.7% of the total population.
The Major County, Oklahoma Gender Ratio is 97 men to 100 women (97:100) or 0.97. Major County, Oklahoma's gender ratio is lower than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Major County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Major County, Oklahoma by age.
Age Range | Major County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 86 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 116 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 106 to 100 † | 106 to 100 | 105 to 100 |
25 to 29 | 103 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 103 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 103 to 100 † | 102 to 100 | 100 to 100 |
40 to 44 | 86 to 100 † | 100 to 100 | 100 to 100 |
45 to 49 | 83 to 100 † | 100 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 87 to 100 † | 90 to 100 | 79 to 100 |
70 to 74 | 74 to 100 † | 85 to 100 | 79 to 100 |
75 to 79 | 84 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 66 to 100 † | 54 to 100 | 79 to 100 |
Cities in Major County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ames, Chester, Cleo Springs, Fairview, Isabella, Meno, and Ringwood.
Other acceptable city names that fall in this region include:
Orienta.