Muskogee County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Muskogee County, Oklahoma. Total population of Muskogee County, Oklahoma is estimated at 69,966 people with 34,111 male and 35,855 female. There are 1,744 more women than men in the county, which is 2.49% of the total population.
The Muskogee County, Oklahoma Gender Ratio is 95 men to 100 women (95:100) or 0.95. Muskogee County, Oklahoma's gender ratio is lower than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Muskogee County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Muskogee County, Oklahoma by age.
Age Range | Muskogee County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 93 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 74 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 71 to 100 | 79 to 100 |
85 and over | 50 to 100 | 54 to 100 | 79 to 100 |
Cities in Muskogee County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Boynton, Braggs, Fort Gibson, Haskell, Muskogee, Oktaha, Porum, Taft, Wainwright, Warner, and Webbers Falls.
Other acceptable city names that fall in this region include:
Summit.