Sequoyah County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Sequoyah County, Oklahoma. Total population of Sequoyah County, Oklahoma is estimated at 41,358 people with 20,411 male and 20,947 female. There are 536 more women than men in the county, which is 1.3% of the total population.
The Sequoyah County, Oklahoma Gender Ratio is 97 men to 100 women (97:100) or 0.97. Sequoyah County, Oklahoma's gender ratio is lower than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Sequoyah County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sequoyah County, Oklahoma by age.
Age Range | Sequoyah County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 81 to 100 | 79 to 100 |
80 to 84 | 86 to 100 | 71 to 100 | 79 to 100 |
85 and over | 58 to 100 | 54 to 100 | 79 to 100 |
Cities in Sequoyah County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Gans, Gore, Marble City, Moffett, Muldrow, Roland, Sallisaw, and Vian.
Other acceptable city names that fall in this region include:
Paradise Hill.