Texas County, Oklahoma Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Texas County, Oklahoma. Total population of Texas County, Oklahoma is estimated at 21,853 people with 11,617 male and 10,236 female. There are 1,381 more men than women in the county, which is 6.32% of the total population.
The Texas County, Oklahoma Gender Ratio is 113 men to 100 women (113:100) or 1.13. Texas County, Oklahoma's gender ratio is higher than the Oklahoma State average of 98 men to 100 women (98:100) or 0.98. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Texas County, Oklahoma Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Texas County, Oklahoma by age.
Age Range | Texas County Ratio | Oklahoma State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 123 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 143 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 131 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 130 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 122 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 120 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 115 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 111 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 113 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 101 to 100 † | 81 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 54 to 100 | 79 to 100 |
Cities in Texas County, Oklahoma
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Adams, Goodwell, Guymon, Hardesty, Hooker, Texhoma, and Tyrone.
Other acceptable city names that fall in this region include:
Optima.