Beaver County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Beaver County, Pennsylvania. Total population of Beaver County, Pennsylvania is estimated at 169,392 people with 82,005 male and 87,387 female. There are 5,382 more women than men in the county, which is 3.18% of the total population.
The Beaver County, Pennsylvania Gender Ratio is 94 men to 100 women (94:100) or 0.94. Beaver County, Pennsylvania's gender ratio is lower than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Beaver County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Beaver County, Pennsylvania by age.
Age Range | Beaver County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 70 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 69 to 100 | 67 to 100 | 79 to 100 |
85 and over | 49 to 100 | 49 to 100 | 79 to 100 |
Cities in Beaver County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aliquippa, Ambridge, Baden, Beaver, Beaver Falls, Clinton, Conway, Darlington, Fombell, Freedom, Georgetown, Hookstown, Industry, Koppel, Midland, Monaca, New Brighton, Rochester, Shippingport, and South Heights.
Other acceptable city names that fall in this region include:
Fair Oaks, Macarthur, W Aliquippa, West Aliquippa, Patterson Heights, Patterson Hts, Racine, Vanport, W Bridgewater, and West Bridgewater.