Cameron County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cameron County, Pennsylvania. Total population of Cameron County, Pennsylvania is estimated at 4,805 people with 2,380 male and 2,425 female. There are 45 more women than men in the county, which is 0.94% of the total population.
The Cameron County, Pennsylvania Gender Ratio is 98 men to 100 women (98:100) or 0.98. Cameron County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cameron County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cameron County, Pennsylvania by age.
Age Range | Cameron County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 111 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 114 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 80 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 99 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 121 to 100 † | 103 to 100 | 100 to 100 |
30 to 34 | 105 to 100 † | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 117 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 105 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 103 to 100 † | 96 to 100 | 100 to 100 |
55 to 59 | 89 to 100 † | 96 to 100 | 93 to 100 |
60 to 64 | 105 to 100 † | 94 to 100 | 93 to 100 |
65 to 69 | 114 to 100 † | 90 to 100 | 79 to 100 |
70 to 74 | 106 to 100 † | 84 to 100 | 79 to 100 |
75 to 79 | 59 to 100 † | 77 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 40 to 100 † | 49 to 100 | 79 to 100 |
Cities in Cameron County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Driftwood, Emporium, and Sinnamahoning.