Forest County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Forest County, Pennsylvania. Total population of Forest County, Pennsylvania is estimated at 7,518 people with 5,041 male and 2,477 female. There are 2,564 more men than women in the county, which is 34.1% of the total population.
The Forest County, Pennsylvania Gender Ratio is 204 men to 100 women (204:100) or 2.04. Forest County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Forest County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Forest County, Pennsylvania by age.
Age Range | Forest County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 87 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 90 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 459 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 577 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 633 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 422 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 336 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 213 to 100 † | 99 to 100 | 100 to 100 |
45 to 49 | 208 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 161 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 132 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 126 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 112 to 100 † | 84 to 100 | 79 to 100 |
75 to 79 | 100 to 100 † | 77 to 100 | 79 to 100 |
80 to 84 | 117 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 94 to 100 † | 49 to 100 | 79 to 100 |
Cities in Forest County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clarington, Cooksburg, East Hickory, Endeavor, Marienville, Tionesta, Vowinckel, and West Hickory.
Other acceptable city names that fall in this region include:
Endeavor.