Lawrence County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lawrence County, Pennsylvania. Total population of Lawrence County, Pennsylvania is estimated at 88,771 people with 42,917 male and 45,854 female. There are 2,937 more women than men in the county, which is 3.31% of the total population.
The Lawrence County, Pennsylvania Gender Ratio is 94 men to 100 women (94:100) or 0.94. Lawrence County, Pennsylvania's gender ratio is lower than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Lawrence County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lawrence County, Pennsylvania by age.
Age Range | Lawrence County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 98 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 67 to 100 | 79 to 100 |
85 and over | 50 to 100 | 49 to 100 | 79 to 100 |
Cities in Lawrence County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bessemer, Edinburg, Ellwood City, Enon Valley, Hillsville, New Bedford, New Castle, New Galilee, New Wilmington, Pulaski, Villa Maria, Volant, Wampum, and West Pittsburg.
Other acceptable city names that fall in this region include:
Ellport, Neshannock, New Wilmngtn, and W Pittsburg.