Mercer County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Mercer County, Pennsylvania. Total population of Mercer County, Pennsylvania is estimated at 114,884 people with 56,541 male and 58,343 female. There are 1,802 more women than men in the county, which is 1.57% of the total population.
The Mercer County, Pennsylvania Gender Ratio is 97 men to 100 women (97:100) or 0.97. Mercer County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Mercer County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mercer County, Pennsylvania by age.
Age Range | Mercer County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 119 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 67 to 100 | 79 to 100 |
85 and over | 52 to 100 | 49 to 100 | 79 to 100 |
Cities in Mercer County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carlton, Clark, Clarks Mills, Farrell, Fredonia, Greenville, Grove City, Hadley, Hermitage, Jackson Center, Mercer, New Wilmington, Sandy Lake, Sharon, Sharpsville, Sheakleyville, Stoneboro, Transfer, West Middlesex, and Wheatland.
Other acceptable city names that fall in this region include:
Jackson Ctr, New Wilmngtn, Sharon, Shenango, and W Middlesex.