Montour County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Montour County, Pennsylvania. Total population of Montour County, Pennsylvania is estimated at 18,641 people with 8,903 male and 9,738 female. There are 835 more women than men in the county, which is 4.48% of the total population.
The Montour County, Pennsylvania Gender Ratio is 91 men to 100 women (91:100) or 0.91. Montour County, Pennsylvania's gender ratio is lower than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Montour County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Montour County, Pennsylvania by age.
Age Range | Montour County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 87 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 92 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 88 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 67 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 57 to 100 | 67 to 100 | 79 to 100 |
85 and over | 35 to 100 | 49 to 100 | 79 to 100 |
Cities in Montour County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Danville and Washingtonville.
Other acceptable city names that fall in this region include:
Washingtonvle.