Potter County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Potter County, Pennsylvania to two significant digits. Total population of Potter County, Pennsylvania is estimated at 17,206 people with 8,610 male and 8,596 female. There are 14 more women than men in the county, which is 0.08% of the total population.
The Potter County, Pennsylvania Gender Ratio is 100 men to 100 women (100:100) or 1. Potter County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Potter County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Potter County, Pennsylvania by age.
Age Range | Potter County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 114 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 100 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 67 to 100 | 79 to 100 |
85 and over | 55 to 100 † | 49 to 100 | 79 to 100 |
Cities in Potter County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Austin, Coudersport, Cross Fork, Galeton, Genesee, Harrison Valley, Mills, Roulette, Shinglehouse, and Ulysses.
Other acceptable city names that fall in this region include:
Harrison Vly, Westfield, North Bingham, and Oswayo.