Venango County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Venango County, Pennsylvania. Total population of Venango County, Pennsylvania is estimated at 53,529 people with 26,315 male and 27,214 female. There are 899 more women than men in the county, which is 1.68% of the total population.
The Venango County, Pennsylvania Gender Ratio is 97 men to 100 women (97:100) or 0.97. Venango County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Venango County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Venango County, Pennsylvania by age.
Age Range | Venango County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 67 to 100 | 79 to 100 |
85 and over | 52 to 100 | 49 to 100 | 79 to 100 |
Cities in Venango County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clintonville, Cooperstown, Cranberry, Emlenton, Franklin, Kennerdell, Oil City, Pleasantville, Polk, Reno, Rouseville, Seneca, Utica, and Venus.