Warren County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Warren County, Pennsylvania. Total population of Warren County, Pennsylvania is estimated at 40,703 people with 20,420 male and 20,283 female. There are 137 more men than women in the county, which is 0.34% of the total population.
The Warren County, Pennsylvania Gender Ratio is 101 men to 100 women (101:100) or 1.01. Warren County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Warren County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Warren County, Pennsylvania by age.
Age Range | Warren County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 67 to 100 | 79 to 100 |
85 and over | 58 to 100 | 49 to 100 | 79 to 100 |
Cities in Warren County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bear Lake, Chandlers Valley, Clarendon, Columbus, Garland, Grand Valley, Irvine, Pittsfield, Russell, Sheffield, Spring Creek, Sugar Grove, Tidioute, Tiona, Warren, and Youngsville.
Other acceptable city names that fall in this region include:
Chandlrs Vly and North Warren.