Wyoming County, Pennsylvania Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Wyoming County, Pennsylvania. Total population of Wyoming County, Pennsylvania is estimated at 28,131 people with 14,176 male and 13,955 female. There are 221 more men than women in the county, which is 0.79% of the total population.
The Wyoming County, Pennsylvania Gender Ratio is 102 men to 100 women (102:100) or 1.02. Wyoming County, Pennsylvania's gender ratio is higher than the Pennsylvania State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Wyoming County, Pennsylvania Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Wyoming County, Pennsylvania by age.
Age Range | Wyoming County Ratio | Pennsylvania State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 127 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 99 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 96 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 94 to 100 | 93 to 100 |
65 to 69 | 106 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 106 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 77 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 67 to 100 | 79 to 100 |
85 and over | 44 to 100 | 49 to 100 | 79 to 100 |
Cities in Wyoming County, Pennsylvania
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Factoryville, Falls, Lake Winola, Mehoopany, Nicholson, Noxen, and Tunkhannock.
Other acceptable city names that fall in this region include:
Clifford Township, Clifford Twp, Forkston Township, Forkston Twp, Forkston Township, Forkston Twp, Mehoopany Twp, Monroe Township, Monroe Twp, Forkston Township, Forkston Twp, Monroe Township, and Monroe Twp.