Kent County, Rhode Island Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Kent County, Rhode Island. Total population of Kent County, Rhode Island is estimated at 165,128 people with 79,737 male and 85,391 female. There are 5,654 more women than men in the county, which is 3.42% of the total population.
The Kent County, Rhode Island Gender Ratio is 93 men to 100 women (93:100) or 0.93. Kent County, Rhode Island's gender ratio is lower than the Rhode Island State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Kent County, Rhode Island Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kent County, Rhode Island by age.
Age Range | Kent County Ratio | Rhode Island State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 100 to 100 | 105 to 100 |
20 to 24 | 105 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 100 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 93 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 72 to 100 | 75 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 64 to 100 | 79 to 100 |
85 and over | 44 to 100 | 46 to 100 | 79 to 100 |
Cities in Kent County, Rhode Island
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coventry, East Greenwich, Greene, Warwick, West Greenwich, and West Warwick.
Other acceptable city names that fall in this region include:
Coventry, E Greenwich, and W Greenwich.