Newport County, Rhode Island Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Newport County, Rhode Island. Total population of Newport County, Rhode Island is estimated at 82,358 people with 40,455 male and 41,903 female. There are 1,448 more women than men in the county, which is 1.76% of the total population.
The Newport County, Rhode Island Gender Ratio is 97 men to 100 women (97:100) or 0.97. Newport County, Rhode Island's gender ratio is higher than the Rhode Island State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Newport County, Rhode Island Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Newport County, Rhode Island by age.
Age Range | Newport County Ratio | Rhode Island State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 99 to 100 | 100 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 103 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 75 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 64 to 100 | 79 to 100 |
85 and over | 53 to 100 | 46 to 100 | 79 to 100 |
Cities in Newport County, Rhode Island
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Adamsville, Jamestown, Little Compton, Middletown, Newport, Portsmouth, Prudence Island, and Tiverton.
Other acceptable city names that fall in this region include:
L Compton and Prudence Isl.