Georgetown County, South Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Georgetown County, South Carolina. Total population of Georgetown County, South Carolina is estimated at 60,773 people with 28,905 male and 31,868 female. There are 2,963 more women than men in the county, which is 4.88% of the total population.
The Georgetown County, South Carolina Gender Ratio is 91 men to 100 women (91:100) or 0.91. Georgetown County, South Carolina's gender ratio is lower than the South Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Georgetown County, South Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Georgetown County, South Carolina by age.
Age Range | Georgetown County Ratio | South Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 103 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 100 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 96 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 86 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 87 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 86 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 86 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 83 to 100 | 90 to 100 | 93 to 100 |
60 to 64 | 79 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 90 to 100 | 70 to 100 | 79 to 100 |
85 and over | 48 to 100 | 48 to 100 | 79 to 100 |
Cities in Georgetown County, South Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Georgetown and Pawleys Island.
Other acceptable city names that fall in this region include:
Litchfield, N Litchfield, and Pawleys Isl.