Hampton County, South Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Hampton County, South Carolina. Total population of Hampton County, South Carolina is estimated at 20,405 people with 10,529 male and 9,876 female. There are 653 more men than women in the county, which is 3.2% of the total population.
The Hampton County, South Carolina Gender Ratio is 107 men to 100 women (107:100) or 1.07. Hampton County, South Carolina's gender ratio is higher than the South Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Hampton County, South Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hampton County, South Carolina by age.
Age Range | Hampton County Ratio | South Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 103 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 117 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 139 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 145 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 122 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 125 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 109 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 90 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 69 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 48 to 100 | 79 to 100 |
Cities in Hampton County, South Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Brunson, Crocketville, Early Branch, Estill, Furman, Garnett, Gifford, Hampton, Luray, Miley, Scotia, and Varnville.