Lancaster County, South Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lancaster County, South Carolina. Total population of Lancaster County, South Carolina is estimated at 83,160 people with 40,809 male and 42,351 female. There are 1,542 more women than men in the county, which is 1.85% of the total population.
The Lancaster County, South Carolina Gender Ratio is 96 men to 100 women (96:100) or 0.96. Lancaster County, South Carolina's gender ratio is higher than the South Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Lancaster County, South Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lancaster County, South Carolina by age.
Age Range | Lancaster County Ratio | South Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 103 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 90 to 100 | 93 to 100 |
60 to 64 | 85 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 82 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 | 48 to 100 | 79 to 100 |
Cities in Lancaster County, South Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Fort Mill, Heath Springs, Kershaw, Lancaster, and Van Wyck.
Other acceptable city names that fall in this region include:
Indian Land.