Marion County, South Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Marion County, South Carolina. Total population of Marion County, South Carolina is estimated at 31,933 people with 14,753 male and 17,180 female. There are 2,427 more women than men in the county, which is 7.6% of the total population.
The Marion County, South Carolina Gender Ratio is 86 men to 100 women (86:100) or 0.86. Marion County, South Carolina's gender ratio is lower than the South Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Marion County, South Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marion County, South Carolina by age.
Age Range | Marion County Ratio | South Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 103 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 97 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 84 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 85 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 86 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 82 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 83 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 84 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 76 to 100 | 90 to 100 | 93 to 100 |
60 to 64 | 78 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 81 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 76 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 53 to 100 | 70 to 100 | 79 to 100 |
85 and over | 35 to 100 | 48 to 100 | 79 to 100 |
Cities in Marion County, South Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Centenary, Gresham, Marion, Mullins, and Rains.
Other acceptable city names that fall in this region include:
Brittons Neck.