Richland County, South Carolina Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Richland County, South Carolina. Total population of Richland County, South Carolina is estimated at 401,566 people with 194,729 male and 206,837 female. There are 12,108 more women than men in the county, which is 3.02% of the total population.
The Richland County, South Carolina Gender Ratio is 94 men to 100 women (94:100) or 0.94. Richland County, South Carolina's gender ratio is lower than the South Carolina State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Richland County, South Carolina Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Richland County, South Carolina by age.
Age Range | Richland County Ratio | South Carolina State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 103 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 103 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 106 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 95 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 97 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 88 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 87 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 87 to 100 | 90 to 100 | 93 to 100 |
60 to 64 | 83 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 79 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 70 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 62 to 100 | 70 to 100 | 79 to 100 |
85 and over | 45 to 100 | 48 to 100 | 79 to 100 |
Cities in Richland County, South Carolina
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ballentine, Blythewood, Columbia, Eastover, Gadsden, Hopkins, Irmo, State Park, and White Rock.