Brookings County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Brookings County, South Dakota. Total population of Brookings County, South Dakota is estimated at 33,314 people with 17,004 male and 16,310 female. There are 694 more men than women in the county, which is 2.08% of the total population.
The Brookings County, South Dakota Gender Ratio is 104 men to 100 women (104:100) or 1.04. Brookings County, South Dakota's gender ratio is higher than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Brookings County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Brookings County, South Dakota by age.
Age Range | Brookings County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 97 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 109 to 100 | 105 to 100 |
25 to 29 | 142 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 112 to 100 | 106 to 100 | 100 to 100 |
35 to 39 | 113 to 100 | 107 to 100 | 100 to 100 |
40 to 44 | 110 to 100 | 105 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 104 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 100 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 101 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 102 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 93 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 73 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 53 to 100 | 51 to 100 | 79 to 100 |
Cities in Brookings County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aurora, Brookings, Bruce, Elkton, Sinai, Volga, and White.
Other acceptable city names that fall in this region include:
Bushnell and Ward.