Buffalo County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Buffalo County, South Dakota. Total population of Buffalo County, South Dakota is estimated at 2,077 people with 1,035 male and 1,042 female. There are 7 more women than men in the county, which is 0.34% of the total population.
The Buffalo County, South Dakota Gender Ratio is 99 men to 100 women (99:100) or 0.99. Buffalo County, South Dakota's gender ratio is lower than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Buffalo County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Buffalo County, South Dakota by age.
Age Range | Buffalo County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 84 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 102 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 102 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 115 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 87 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 107 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 135 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 98 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 91 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 65 to 100 † | 101 to 100 | 100 to 100 |
55 to 59 | 110 to 100 † | 100 to 100 | 93 to 100 |
60 to 64 | 111 to 100 † | 101 to 100 | 93 to 100 |
65 to 69 | 72 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 57 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 120 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 43 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 71 to 100 † | 51 to 100 | 79 to 100 |
Cities in Buffalo County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Fort Thompson and Gann Valley.