Clark County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Clark County, South Dakota. Total population of Clark County, South Dakota is estimated at 3,645 people with 1,849 male and 1,796 female. There are 53 more men than women in the county, which is 1.45% of the total population.
The Clark County, South Dakota Gender Ratio is 103 men to 100 women (103:100) or 1.03. Clark County, South Dakota's gender ratio is higher than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Clark County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clark County, South Dakota by age.
Age Range | Clark County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 105 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 116 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 112 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 103 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 121 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 125 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 109 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 95 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 110 to 100 † | 101 to 100 | 100 to 100 |
55 to 59 | 123 to 100 † | 100 to 100 | 93 to 100 |
60 to 64 | 103 to 100 † | 101 to 100 | 93 to 100 |
65 to 69 | 99 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 90 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 89 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 66 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 47 to 100 † | 51 to 100 | 79 to 100 |
Cities in Clark County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bradley, Carpenter, Clark, Garden City, Raymond, Vienna, and Willow Lake.
Other acceptable city names that fall in this region include:
Crocker.