Davison County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Davison County, South Dakota to two significant digits. Total population of Davison County, South Dakota is estimated at 19,885 people with 9,924 male and 9,961 female. There are 37 more women than men in the county, which is 0.19% of the total population.
The Davison County, South Dakota Gender Ratio is 100 men to 100 women (100:100) or 1. Davison County, South Dakota's gender ratio is lower than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Davison County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Davison County, South Dakota by age.
Age Range | Davison County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 113 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 120 to 100 | 109 to 100 | 105 to 100 |
25 to 29 | 113 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 106 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 107 to 100 | 100 to 100 |
40 to 44 | 109 to 100 | 105 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 104 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 100 to 100 | 93 to 100 |
60 to 64 | 101 to 100 | 101 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 102 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 93 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 68 to 100 | 71 to 100 | 79 to 100 |
85 and over | 36 to 100 | 51 to 100 | 79 to 100 |
Cities in Davison County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ethan, Mitchell, and Mount Vernon.
Other acceptable city names that fall in this region include:
Loomis.