Day County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Day County, South Dakota. Total population of Day County, South Dakota is estimated at 5,588 people with 2,840 male and 2,748 female. There are 92 more men than women in the county, which is 1.65% of the total population.
The Day County, South Dakota Gender Ratio is 103 men to 100 women (103:100) or 1.03. Day County, South Dakota's gender ratio is higher than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Day County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Day County, South Dakota by age.
Age Range | Day County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 112 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 102 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 121 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 116 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 92 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 135 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 129 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 88 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 100 to 100 † | 101 to 100 | 100 to 100 |
55 to 59 | 110 to 100 † | 100 to 100 | 93 to 100 |
60 to 64 | 115 to 100 † | 101 to 100 | 93 to 100 |
65 to 69 | 93 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 107 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 126 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 66 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 51 to 100 | 79 to 100 |
Cities in Day County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Andover, Bristol, Grenville, Pierpont, Roslyn, Waubay, and Webster.
Other acceptable city names that fall in this region include:
Butler and Lily.