Edmunds County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Edmunds County, South Dakota. Total population of Edmunds County, South Dakota is estimated at 3,983 people with 2,032 male and 1,951 female. There are 81 more men than women in the county, which is 2.03% of the total population.
The Edmunds County, South Dakota Gender Ratio is 104 men to 100 women (104:100) or 1.04. Edmunds County, South Dakota's gender ratio is higher than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Edmunds County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Edmunds County, South Dakota by age.
Age Range | Edmunds County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 127 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 126 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 100 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 100 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 119 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 93 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 108 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 127 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 75 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 110 to 100 † | 101 to 100 | 100 to 100 |
55 to 59 | 118 to 100 † | 100 to 100 | 93 to 100 |
60 to 64 | 95 to 100 † | 101 to 100 | 93 to 100 |
65 to 69 | 106 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 99 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 109 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 77 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 62 to 100 † | 51 to 100 | 79 to 100 |
Cities in Edmunds County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bowdle, Hosmer, Ipswich, and Roscoe.
Other acceptable city names that fall in this region include:
Mina.