Marshall County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Marshall County, South Dakota. Total population of Marshall County, South Dakota is estimated at 4,683 people with 2,555 male and 2,128 female. There are 427 more men than women in the county, which is 9.12% of the total population.
The Marshall County, South Dakota Gender Ratio is 120 men to 100 women (120:100) or 1.2. Marshall County, South Dakota's gender ratio is higher than the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Marshall County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Marshall County, South Dakota by age.
Age Range | Marshall County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 143 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 123 to 100 † | 106 to 100 | 104 to 100 |
15 to 19 | 126 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 126 to 100 † | 109 to 100 | 105 to 100 |
25 to 29 | 208 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 134 to 100 † | 106 to 100 | 100 to 100 |
35 to 39 | 169 to 100 † | 107 to 100 | 100 to 100 |
40 to 44 | 153 to 100 † | 105 to 100 | 100 to 100 |
45 to 49 | 104 to 100 † | 104 to 100 | 100 to 100 |
50 to 54 | 99 to 100 † | 101 to 100 | 100 to 100 |
55 to 59 | 113 to 100 † | 100 to 100 | 93 to 100 |
60 to 64 | 126 to 100 † | 101 to 100 | 93 to 100 |
65 to 69 | 98 to 100 † | 102 to 100 | 79 to 100 |
70 to 74 | 109 to 100 † | 93 to 100 | 79 to 100 |
75 to 79 | 103 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 88 to 100 † | 71 to 100 | 79 to 100 |
85 and over | 39 to 100 † | 51 to 100 | 79 to 100 |
Cities in Marshall County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amherst, Britton, Eden, Lake City, Langford, and Veblen.