Pennington County, South Dakota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Pennington County, South Dakota. Total population of Pennington County, South Dakota is estimated at 108,242 people with 54,371 male and 53,871 female. There are 500 more men than women in the county, which is 0.46% of the total population.
The Pennington County, South Dakota Gender Ratio is 101 men to 100 women (101:100) or 1.01. Pennington County, South Dakota's gender ratio is equal to the South Dakota State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Pennington County, South Dakota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pennington County, South Dakota by age.
Age Range | Pennington County Ratio | South Dakota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 106 to 100 | 104 to 100 |
15 to 19 | 116 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 114 to 100 | 109 to 100 | 105 to 100 |
25 to 29 | 107 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 102 to 100 | 106 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 107 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 105 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 104 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 101 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 100 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 101 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 102 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 93 to 100 | 79 to 100 |
75 to 79 | 82 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 71 to 100 | 79 to 100 |
85 and over | 52 to 100 | 51 to 100 | 79 to 100 |
Cities in Pennington County, South Dakota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Box Elder, Caputa, Hill City, Keystone, New Underwood, Owanka, Quinn, Rapid City, Scenic, Wall, and Wasta.
Other acceptable city names that fall in this region include:
Cottonwood, Creighton, Elm Springs, Rochford, Rockerville, and Silver City.